Chinese Good Brand Compact 2 Seats Golf Buggy With Double Wishbone Independent Suspension Matched With Coil Springs And Tubular Hydraulic Shock Absorbers
Product Specification
Place of Origin:
China
Brand Name:
LAKER AUTO
Certification:
CE ISO
Model Number:
D102
Minimum Order Quantity:
1
Price:
Negotiable
Payment Terms:
T/T
Supply Ability:
500 Units Per Month
Product Description
About D1 Series
D1H Off-Road High Ground Clearance Series
| Parameter | D1H2 (2-Seat Off-Road) | D1H4 (4-Seat Off-Road) | D1H6 (6-Seat Off-Road) |
|---|---|---|---|
| Passenger Capacity | 2 seats | 4 seats | 6 seats |
| Overall Dimensions (L×W×H) | 2420*1350*2010 | 3210*1350*2040 | 3960*1350*2040 |
| Max Range (48V150Ah Standard Battery) | 80km | 70km | 70km |
| Battery Capacity | 7.2kWh | 7.2kWh | 7.2kWh |
| Max. Speed | ≤40km/h | ≤40km/h | ≤32km/h |
| Motor Power | 5kW | 5kW | 5kW |
| Braking Distance | ≤3.5m | ≤4m | ≤4.5m |
| Min. Turning Radius | ≤3.5m | ≤5m | ≤6.5m |
| Wheelbase | 1670mm | 2420mm | 3170mm |
| Curb Weight | 609kg | 704kg | 755kg |
| Min. Ground Clearance | 180mm | 180mm | 180mm |
| Gradeability | ≤15% | ≤15% | ≤15% |
| Standard Brake System | Hydraulic dual-circuit four-wheel disc brakes with electronic parking brake | ||
| Standard Suspension System | Front double wishbone independent suspension, rear trailing arm independent suspension | ||
D10 Standard Low Ground Clearance Series
| Parameter | D102 (2-Seat Standard) | D104 (4-Seat Standard) | D106 (6-Seat Standard) |
|---|---|---|---|
| Passenger Capacity | 2 seats | 4 seats | 6 seats |
| Overall Dimensions (L×W×H) | 2420*1260*1850 | 3180*1260*1880 | 3930*1260*1880 |
| Max Range (48V150Ah Standard Battery) | 80km | 70km | 70km |
| Battery Capacity | 7.2kWh | 7.2kWh | 7.2kWh |
| Max. Speed | ≤25km/h | ≤25km/h | ≤25km/h |
| Motor Power | 5kW | 5kW | 5kW |
| Braking Distance | ≤3.5m | ≤5m | ≤4.5m |
| Min. Turning Radius | ≤3.5m | ≤5m | ≤6.5m |
| Wheelbase | 1650mm | 2400mm | 3155mm |
| Curb Weight | 602kg | 674kg | 736kg |
| Min. Ground Clearance | 110mm | 110mm | 110mm |
| Gradeability | ≤15% | ≤15% | ≤15% |
| Standard Brake System | Hydraulic dual-circuit four-wheel disc brakes with electronic parking brake | ||
| Standard Suspension System | Front double wishbone independent suspension, rear trailing arm independent suspension | ||
LAKER AUTO D1 golf cart features sculptural 3D body styling. The front end comes with tiered structural panels, paired with high-grade windshields and a one-piece black sun canopy for a unified appearance. Sharp, smooth contour lines extend along the vehicle sides. Black ergonomic seats offer great back and full-body support to ease tiredness after long trips, shaping a stylish, contemporary and upscale overall look.
It is outfitted with a CMOS CVT system, complete with auto electronic brake and anti-slip rollback function. Speed will be restrained automatically while going downhill, bringing intelligent and safe operation.
The front axle uses double-wishbone independent suspension, combined with robust coil springs and tube-style hydraulic shock absorbers. This configuration efficiently absorbs shocks from rough roads, greatly softening bumpy driving and boosting ride comfort.
Related Products
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.